Forage
| Category | Gathering |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Leather | 1 | 10 | 1 | Gathering |
| Linen | 10 | 15 | 1 | Gathering |
| Silk | 20 | 21 | 2 | Gathering |
| Hide | 30 | 30 | 3 | Gathering |
| Fur | 40 | 43 | 4 | Gathering |
| Scales | 50 | 60 | 6 | Gathering |
| Dragonhide | 60 | 86 | 8 | Gathering |
| Chitin | 70 | 121 | 12 | Gathering |
| Moonweave | 80 | 172 | 17 | Gathering |
| Starspun | 90 | 243 | 24 | Gathering |
| Voidcloth | 99 | 344 | 34 | Gathering |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Raw | 0 | 3 | |
| Raw | 1 | 5 | |
| Raw | 2 | 10 | |
| Raw | 3 | 17 | |
| Raw | 4 | 31 | |
| Raw | 5 | 57 | |
| Raw | 6 | 102 | |
| Raw | 7 | 184 | |
| Raw | 8 | 331 | |
| Raw | 9 | 595 | |
| Raw | 10 | 1,071 |
Unlocks
- Pet: Forage Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP