Craft
| Category | Processing |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Leather Strips | 1 | 11 | 1 | Processing |
| Linen Thread | 10 | 15 | 1 | Processing |
| Silk Thread | 20 | 22 | 2 | Processing |
| Tanned Hide | 30 | 31 | 3 | Processing |
| Cured Fur | 40 | 44 | 4 | Processing |
| Scaled Plates | 50 | 63 | 6 | Processing |
| Dragonhide Plates | 60 | 89 | 8 | Processing |
| Chitin Plates | 70 | 126 | 12 | Processing |
| Moonweave Cloth | 80 | 178 | 17 | Processing |
| Starspun Cloth | 90 | 252 | 25 | Processing |
| Voidcloth Weave | 99 | 357 | 35 | Processing |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Processed | 0 | 5 | |
| Processed | 1 | 8 | |
| Processed | 2 | 15 | |
| Processed | 3 | 26 | |
| Processed | 4 | 47 | |
| Processed | 5 | 86 | |
| Processed | 6 | 153 | |
| Processed | 7 | 276 | |
| Processed | 8 | 497 | |
| Processed | 9 | 893 | |
| Processed | 10 | 1,607 |
Unlocks
- Pet: Craft Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP