Smith
| Category | Processing |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Copper Bar | 1 | 10 | 1 | Processing |
| Tin Bar | 10 | 15 | 1 | Processing |
| Iron Bar | 20 | 21 | 2 | Processing |
| Aluminum Bar | 30 | 30 | 3 | Processing |
| Mithril Bar | 40 | 42 | 4 | Processing |
| Titanium Bar | 50 | 60 | 6 | Processing |
| Platinum Bar | 60 | 85 | 8 | Processing |
| Iridium Bar | 70 | 121 | 12 | Processing |
| Tungsten Bar | 80 | 171 | 17 | Processing |
| Obsidian Bar | 90 | 242 | 24 | Processing |
| Starfallen Bar | 99 | 343 | 34 | Processing |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Processed | 0 | 5 | |
| Processed | 1 | 8 | |
| Processed | 2 | 15 | |
| Processed | 3 | 26 | |
| Processed | 4 | 47 | |
| Processed | 5 | 86 | |
| Processed | 6 | 153 | |
| Processed | 7 | 276 | |
| Processed | 8 | 497 | |
| Processed | 9 | 893 | |
| Processed | 10 | 1,607 |
Unlocks
- Pet: Smith Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP