Invoke
| Category | Gathering |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Dim Essence | 1 | 10 | 1 | Gathering |
| Faint Essence | 10 | 14 | 1 | Gathering |
| Pale Essence | 20 | 20 | 2 | Gathering |
| Bright Essence | 30 | 29 | 2 | Gathering |
| Glowing Essence | 40 | 41 | 4 | Gathering |
| Radiant Essence | 50 | 58 | 5 | Gathering |
| Blazing Essence | 60 | 82 | 8 | Gathering |
| Prismatic Essence | 70 | 116 | 11 | Gathering |
| Astral Essence | 80 | 164 | 16 | Gathering |
| Celestial Essence | 90 | 232 | 23 | Gathering |
| Divine Essence | 99 | 329 | 32 | Gathering |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Raw | 0 | 3 | |
| Raw | 1 | 5 | |
| Raw | 2 | 10 | |
| Raw | 3 | 17 | |
| Raw | 4 | 31 | |
| Raw | 5 | 57 | |
| Raw | 6 | 102 | |
| Raw | 7 | 184 | |
| Raw | 8 | 331 | |
| Raw | 9 | 595 | |
| Raw | 10 | 1,071 |
Unlocks
- Pet: Invoke Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP