Farm
| Category | Gathering |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Skirmish Root | 1 | 11 | 1 | Gathering |
| Hawk Seed | 1 | 11 | 1 | Gathering |
| Mystic Bud | 1 | 11 | 1 | Gathering |
| Shell Leaf | 1 | 11 | 1 | Gathering |
| Calm Bloom | 20 | 23 | 2 | Gathering |
| Swift Stem | 30 | 32 | 3 | Gathering |
| Battle Root | 40 | 46 | 4 | Gathering |
| Eagle Seed | 40 | 46 | 4 | Gathering |
| Arcane Bud | 40 | 46 | 4 | Gathering |
| Barrier Leaf | 40 | 46 | 4 | Gathering |
| Serene Bloom | 50 | 65 | 6 | Gathering |
| Fleet Stem | 60 | 93 | 9 | Gathering |
| War Root | 80 | 186 | 18 | Gathering |
| Condor Seed | 80 | 186 | 18 | Gathering |
| Cosmic Bud | 80 | 186 | 18 | Gathering |
| Fortress Leaf | 80 | 186 | 18 | Gathering |
| Tranquil Bloom | 80 | 186 | 18 | Gathering |
| Haste Stem | 90 | 263 | 26 | Gathering |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Raw | 0 | 3 | |
| Raw | 0 | 3 | |
| Raw | 0 | 3 | |
| Raw | 0 | 3 | |
| Raw | 2 | 10 | |
| Raw | 3 | 17 | |
| Raw | 4 | 31 | |
| Raw | 4 | 31 | |
| Raw | 4 | 31 | |
| Raw | 4 | 31 | |
| Raw | 5 | 57 | |
| Raw | 6 | 102 | |
| Raw | 8 | 331 | |
| Raw | 8 | 331 | |
| Raw | 8 | 331 | |
| Raw | 8 | 331 | |
| Raw | 8 | 331 | |
| Raw | 9 | 595 |
Unlocks
- Pet: Farm Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP