Discover
| Category | Processing |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Rocks | 1 | 11 | 1 | Processing |
| Trails | 10 | 15 | 1 | Processing |
| Burrows | 20 | 22 | 2 | Processing |
| Passages | 30 | 31 | 3 | Processing |
| Fossils | 40 | 45 | 4 | Processing |
| Springs | 50 | 63 | 6 | Processing |
| Caverns | 60 | 90 | 9 | Processing |
| Ruins | 70 | 127 | 12 | Processing |
| Geysers | 80 | 180 | 18 | Processing |
| Rifts | 90 | 255 | 25 | Processing |
| Relics | 99 | 360 | 36 | Processing |
Unlocks
- Pet: Discover Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP