Cook
| Category | Processing |
|---|---|
| Paired With |
Activities
| Activity | Level | XP | Fail XP | Type |
|---|---|---|---|---|
| Shrimp | 1 | 10 | 1 | Processing |
| Perch | 10 | 15 | 1 | Processing |
| Crab | 20 | 21 | 2 | Processing |
| Lobster | 30 | 30 | 3 | Processing |
| Squid | 40 | 43 | 4 | Processing |
| Octopus | 50 | 61 | 6 | Processing |
| Manta | 60 | 87 | 8 | Processing |
| Stinger | 70 | 123 | 12 | Processing |
| Jelly | 80 | 175 | 17 | Processing |
| Shark | 90 | 247 | 24 | Processing |
| Whale | 99 | 350 | 35 | Processing |
Items
| Item | Type | Tier | Value |
|---|---|---|---|
| Processed | 0 | 5 | |
| Processed | 1 | 8 | |
| Processed | 2 | 15 | |
| Processed | 3 | 26 | |
| Processed | 4 | 47 | |
| Processed | 5 | 86 | |
| Processed | 6 | 153 | |
| Processed | 7 | 276 | |
| Processed | 8 | 497 | |
| Processed | 9 | 893 | |
| Processed | 10 | 1,607 |
Unlocks
- Pet: Cook Pet (1/10,000,000 XP)
- Shiny Pet: 20% chance when pet drops
- Skill Cape: Level 99
- Trimmed Cape: 100,000,000 XP